RCF SUB 8008-AS Professional Powered Dual 18″ Subwoofer 100-240 V – Black

- Condition: New
Description for RCF SUB 8008-AS Professional Powered Dual 18″ Subwoofer 100-240 V – Black
The SUB 8008-AS is a double 18” high power active subwoofer for live bands, DJs, Clubs, and Rental Companies. It employs a state-of-the-art transducer featuring a high-power ceramic magnetic circuit with a 4” voice coil. The power amplifier manages extreme currents up to 4400W delivering sound pressure levels up to 137 dB with exceptional headroom. The ultra-fast attack with accurate power handling is managed with high efficiency, producing a very low heat loss for silent and fan-less cooling. Built specifically for demanding live sound applications with deep, powerful bass response. Rear panel controls include 12 presets, crossover frequency, polarity switch, Deep/Punch selection, cardioid, and output delay settings. The tour-ready, rugged all-wood cabinet with scratch-resistant polyurea coating is easy to carry and secure for installation. With its rugged construction, sound quality, and high power, SUB 8008-AS is perfect in mid to big-sized venues and touring applications
Features
- Up to 137 dB Sound Pressure Level
- 4400W Class-D Bi-Amplification
- 30-120 Hz linear frequency response
- 2 x 18" High Power Woofers
- IP Rated Powercon TRUE1 TOP IN/OUT
- 8 Crossover Presets and 4 Cardioid Presets
| Category | Specification | Details |
|---|---|---|
| Acoustical Specifications | Frequency Response | 30 Hz – 120 Hz |
| Max SPL @ 1 m | 137 dB | |
| Transducers | Woofer | 2 × 18″, 4.0″ v.c |
| Input / Output Section | Input Signal | Balanced / Unbalanced |
| Input Connectors | XLR | |
| Output Connectors | XLR | |
| Input Sensitivity | -2 dBu / +4 dBu | |
| Processor Section | Crossover Frequencies | Selectable |
| Protections | Thermal, Excursion, RMS | |
| Limiter | Soft Limiter | |
| Controls | Xover, Phase Switch, Deep/Punch, Output Delay Setting | |
| Power Section | Total Power | 4400 W Peak |
| Low Frequencies | 4400 W Peak | |
| Cooling | Convection / Forced | |
| Connections | Powercon TRUE1 TOP IN/OUT | |
| Standard Compliance | Safety Agency | CE Compliant |
| Physical Specifications | Cabinet Material | Plywood |
| Hardware | 2 × M20 | |
| Handles | 2 × Side | |
| Pole Mount | M20 Thread | |
| Grille | Steel | |
| Color | Black | |
| Size / Weight | Height | 550 mm / 21.65 in |
| Width | 1180 mm / 46.46 in | |
| Depth | 700 mm / 27.56 in | |
| Weight | 80 kg / 176.37 lbs | |
| Shipping Information | Package Height | 600 mm / 23.62 in |
| Package Width | 1370 mm / 53.94 in | |
| Package Depth | 900 mm / 35.43 in | |
| Package Weight | 86 kg / 189.6 lbs |



-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)