RCF HDL 20‑A Active Line Array Module 220–240 V – Black

- Condition: New
Description for RCF HDL 20‑A Active Line Array Module 220–240 V – Black
The careful acoustic design, no compromise transducers and a unique, composite cabinet, design make the HDL 20-A the preferred tool of many professionals. Perfect in live sound reinforcement and reliable installed situations. The HDL 20-A is the ideal choice when line array performance is needed and a fast and easy set up is a must. The system is powered from a 1400 Watt Peak Power 2 way digital amplifier, sound is processed from a powerful DSP. The processing includes cluster and HF projection correction and special new presets for indoor and high curving situations. The system features state of the art RCF transducers, two powerful 10” for a solid bass reproduction and a large format 3” voice coil compression driver to deliver vocal clarity and high definition with an incredible dynamic. The HDL 18-AS is the ideal flyable bass complement for the HDL 20-A array system
Features
- 1400 Watt Peak power - 700 Watt RMS
- 135 dB max SPL
- 55 Hz 20 kHz frequency response
- 2 x 10" Woofers
- 1 x 3" Compression Driver
- DSP controlled Input section with selectable presets
- Tour grade safe and solid variable mechanics
- Composite PP enclosure structurally wooden reinforced
| Category | Specification | Details |
|---|---|---|
| Acoustical Specifications | Frequency Response | 55 Hz – 20 kHz |
| Max SPL @ 1 m | 135 dB | |
| Horizontal Coverage Angle | 100° | |
| Vertical Coverage Angle | 15° | |
| Transducers | Compression Driver | 1 × 2.0'', 3.0'' v.c |
| Woofer | 2 × 10'', 2.5'' v.c | |
| Input / Output Section | Input Signal | Balanced / Unbalanced |
| Input Connectors | XLR | |
| Output Connectors | XLR | |
| Input Sensitivity | -2 dBu / +4 dBu | |
| Processor Section | Crossover Frequency | 800 Hz |
| Protections | Thermal, RMS | |
| Limiter | Soft Limiter | |
| Controls | Cluster, HF, High curving, Indoor | |
| Power Section | Total Power | 1400 W Peak, 700 W RMS |
| High‑Frequency Power | 400 W Peak, 200 W RMS | |
| Low‑Frequency Power | 1000 W Peak, 500 W RMS | |
| Cooling | Convection | |
| Connections | Power Connections | Powercon IN/OUT |
| Standard Compliance | Safety Agency | CE Compliant |
| Physical Specifications | Cabinet Material | PP Composite |
| Hardware | Rigging flyware | |
| Handles | 2 side, 2 back | |
| Grille | Steel | |
| Color | Black | |
| Size / Weight | Height | 294 mm / 11.57 in |
| Width | 705 mm / 27.76 in | |
| Depth | 445 mm / 17.52 in | |
| Weight | 30.2 kg / 66.58 lbs | |
| Shipping Information | Package Height | 375 mm / 14.76 in |
| Package Width | 800 mm / 31.5 in | |
| Package Depth | 500 mm / 19.69 in | |
| Package Weight | 33.2 kg / 73.19 lbs |



-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)