RCF HDL 30‑A Active Two‑Way Line Array Module 100–240 V – Black

- Condition: New
Description for RCF HDL 30‑A Active Two‑Way Line Array Module 100–240 V – Black
The RCF HDL30-A is a compact bi-amped 2-way active touring system for medium to large events, both indoors and outdoors. It features two 10-inch woofers and an impressive 4-inch titanium compression driver. The time coherent waveguide is the result of in-depth research and design. HDL 30-A is the first line array in a composite cabinet with zero-degree phase and ultra-linear amplitude response. The built-in 2200 watt class-D amplifier delivers excellent playback clarity and up to 137 decibels SPL max. The RCF HDL30 -A features state of the art RCF transducers with neodymium magnets. Considering its acoustical power, it has a remarkably low weight for easy handling and flying. The HDL 38-AS is the ideal flyable bass complement for the HDL 30-A array system
Features
- 2200W Two Way Amplifier
- 137 dB Max SPL
- 48 kHz, 32 bit DSP processing
- 1.4" Titanium Compression Driver, 4.0" voice coil
- 2 x 10" Neodymium Woofers, 2.5" voice coil
- Exclusive FiRPHASE technology on-board
- RDNet Control and Management
- 680 Hz Crossover Point
| Category | Specification | Details |
|---|---|---|
| Acoustical Specifications | Frequency Response | 50 Hz – 20 kHz |
| Max SPL @ 1 m | 137 dB | |
| Horizontal Coverage Angle | 100° | |
| Vertical Coverage Angle | 15° | |
| Transducers | Compression Driver | 1 × 1.4'' neodymium (titanium), 4.0'' v.c |
| Woofer | 2 × 10'' neodymium, 2.5'' v.c | |
| Input / Output Section | Input Signal | Balanced / Unbalanced |
| Input Connectors | XLR, RDNet Ethercon | |
| Output Connectors | XLR, RDNet Ethercon | |
| Input Sensitivity | +4 dBu | |
| Processor Section | Crossover Frequency | 680 Hz |
| Protections | Thermal, RMS | |
| Limiter | Soft Limiter | |
| Controls | Preset, RDNet bypass | |
| RDNet | Onboard | |
| Power Section | Total Power | 2200 W Peak, 1100 W RMS |
| High‑Frequency Power | 600 W Peak, 300 W RMS | |
| Low‑Frequency Power | 1600 W Peak, 800 W RMS | |
| Cooling | Forced | |
| Connections | Power Connections | Powercon IN/OUT |
| Standard Compliance | Safety Agency | CE Compliant |
| Physical Specifications | Cabinet Material | PP Composite |
| Hardware | Array fittings | |
| Handles | 2 side | |
| Grille | Steel | |
| Color | Black | |
| Size / Weight | Height | 293 mm / 11.54 in |
| Width | 705 mm / 27.76 in | |
| Depth | 502 mm / 19.76 in | |
| Weight | 25 kg / 55.12 lbs | |
| Shipping Information | Package Height | 365 mm / 14.37 in |
| Package Width | 800 mm / 31.5 in | |
| Package Depth | 550 mm / 21.65 in | |
| Package Weight | 28.2 kg / 62.17 lbs |



-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)