RCF HDL 6‑A Active Line Array Module 220–240 V EU – Black

-
+
- Condition: New
The RCF HDL 6‑A Active Line Array Module is a compact two‑way line‑array speaker designed for small to mid‑sized venues, featuring 1400 W peak power (400 W HF / 1000 W LF), 65 Hz–20 kHz frequency response, 131 dB max SPL, 100° horizontal and 10° vertical
Model :13000496
SKU :
Description for RCF HDL 6‑A Active Line Array Module 220–240 V EU – Black
The HDL6-A is the ideal choice when line array performance is needed and a fast and easy set-up a must. A 1400 W 2-channel class-D amplifier powers the system. A powerful DSP processes the sound including crossover, phase correction, limiting and protection. The system features state-of-the-art RCF transducers – two powerful 6.0” woofers for a solid bass reproduction plus a high powered 1.7” voice coil compression driver mounted on a precise 100° x 10° waveguide delivers vocal clarity with high definition and an incredible dynamic. The HDL 12-AS is the ideal flyable bass complement for the HDL 6-A array system
Features
- 1400 W, two-way amplification
- 131 dB max SPL
- 1.7" voice coil neodymium compression driver
- 2 x high power neodymium 6.0"woofers
- 48 kHz, 32 bit floating point DSP processing
- Symmetrical design
- Extremely low weight
- FiRPHASE processing
| Category | Specification | Details |
|---|---|---|
| Acoustical Specifications | Frequency Response | 65 Hz – 20 kHz |
| Max SPL @ 1 m | 131 dB | |
| Horizontal Coverage Angle | 100° | |
| Vertical Coverage Angle | 10° | |
| Transducers | Compression Driver | 1 × 1.0'' neodymium, 1.75'' v.c |
| Woofer | 2 × 6.0'' neodymium, 2.0'' v.c | |
| Input / Output Section | Input Signal | Balanced / Unbalanced |
| Input Connectors | XLR | |
| Output Connectors | XLR | |
| Input Sensitivity | +4 dBu | |
| Processor Section | Crossover Frequency | 900 Hz |
| Protections | Thermal, RMS | |
| Limiter | Soft Limiter | |
| Controls | HF correction | |
| Power Section | Total Power | 1400 W Peak, 700 W RMS |
| High‑Frequency Power | 400 W Peak, 200 W RMS | |
| Low‑Frequency Power | 1000 W Peak, 500 W RMS | |
| Cooling | Convection | |
| Connections | Power Connections | Powercon IN/OUT |
| Standard Compliance | Safety Agency | CE Compliant |
| Physical Specifications | Cabinet Material | PP Composite |
| Hardware | Array fittings | |
| Handles | 2 back | |
| Grille | Steel | |
| Color | Black, White | |
| Size / Weight | Height | 237 mm / 9.33 in |
| Width | 470 mm / 18.5 in | |
| Depth | 377 mm / 14.84 in | |
| Weight | 11.6 kg / 25.57 lbs | |
| Shipping Information | Package Height | 260 mm / 10.24 in |
| Package Width | 550 mm / 21.65 in | |
| Package Depth | 425 mm / 16.73 in | |
| Package Weight | 13 kg / 28.66 lbs |



-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)